Insights
K–12 Education Podcast Insights
What are K–12 educators actually talking about on their podcasts? This page rebuilds itself from the live catalog — 6,733 episodes across 38 shows and 1,208 featured guests — so the picture stays current as new episodes land.
Note: counts reflect coverage and volume across listed shows — not listenership. Read the full methodology.
As of June 2026, the 6,733 indexed K–12 education podcast episodes span 14 canonical topics across 38 shows.
The most-discussed topic is Professional Learning, appearing in 4,847 episodes (72.0% of the catalog).
The most-featured guest is Barbara R. Blackburn with 6 appearances across 1 shows.
Section 1
Most-discussed topics
Canonical topics ranked by how many episodes touch them. Because every episode inherits its show's topics, a high count signals broad coverage in the catalog, not a single viral episode.
Professional Learning
4,847
72.0%
Uncategorized
4,754
70.6%
EdTech & Innovation
3,901
57.9%
AI in Education
3,796
56.4%
Classroom Practice
3,354
49.8%
Leadership
1,984
29.5%
Social-Emotional Learning
1,521
22.6%
Higher Education
1,279
19.0%
Equity & Inclusion
1,175
17.5%
Safeguarding & Cybersecurity
623
9.3%
CTE & Workforce
532
7.9%
Learning Science
217
3.2%
Subject Areas
100
1.5%
Math Education
71
1.1%
Show data table
| Canonical topic | Episodes | % of all episodes |
|---|---|---|
| Professional Learning | 4,847 | 72.0% |
| Uncategorized | 4,754 | 70.6% |
| EdTech & Innovation | 3,901 | 57.9% |
| AI in Education | 3,796 | 56.4% |
| Classroom Practice | 3,354 | 49.8% |
| Leadership | 1,984 | 29.5% |
| Social-Emotional Learning | 1,521 | 22.6% |
| Higher Education | 1,279 | 19.0% |
| Equity & Inclusion | 1,175 | 17.5% |
| Safeguarding & Cybersecurity | 623 | 9.3% |
| CTE & Workforce | 532 | 7.9% |
| Learning Science | 217 | 3.2% |
| Subject Areas | 100 | 1.5% |
| Math Education | 71 | 1.1% |
Section 2
Topics over time
Episodes per quarter for the six most-discussed canonical topics. Use it to spot rising or fading themes — a topic line bending up means the catalog is publishing more about it, not necessarily that listenership grew.
- Professional Learning
- Uncategorized
- EdTech & Innovation
- AI in Education
- Classroom Practice
- Leadership
Show data table (54 quarters × 6 topics)
| Quarter | Professional Learning | Uncategorized | EdTech & Innovation | AI in Education | Classroom Practice | Leadership | Total episodes that quarter |
|---|---|---|---|---|---|---|---|
| 2013-Q1 | 0 | 88 | 0 | 0 | 0 | 88 | 88 |
| 2013-Q2 | 0 | 11 | 0 | 0 | 0 | 11 | 11 |
| 2013-Q3 | 0 | 7 | 0 | 0 | 0 | 7 | 7 |
| 2013-Q4 | 0 | 8 | 0 | 0 | 0 | 8 | 8 |
| 2014-Q1 | 7 | 12 | 7 | 7 | 7 | 12 | 19 |
| 2014-Q2 | 5 | 12 | 5 | 5 | 5 | 12 | 17 |
| 2014-Q3 | 7 | 12 | 7 | 7 | 7 | 12 | 19 |
| 2014-Q4 | 6 | 12 | 6 | 6 | 6 | 12 | 18 |
| 2015-Q1 | 6 | 15 | 8 | 8 | 6 | 15 | 21 |
| 2015-Q2 | 5 | 31 | 21 | 21 | 5 | 31 | 36 |
| 2015-Q3 | 7 | 29 | 24 | 24 | 7 | 29 | 36 |
| 2015-Q4 | 6 | 25 | 22 | 22 | 6 | 25 | 31 |
| 2016-Q1 | 5 | 24 | 19 | 19 | 5 | 24 | 29 |
| 2016-Q2 | 7 | 36 | 32 | 32 | 7 | 36 | 43 |
| 2016-Q3 | 13 | 31 | 23 | 23 | 13 | 25 | 38 |
| 2016-Q4 | 7 | 15 | 10 | 10 | 7 | 14 | 21 |
| 2017-Q1 | 52 | 69 | 64 | 64 | 52 | 23 | 75 |
| 2017-Q2 | 72 | 91 | 85 | 85 | 72 | 25 | 97 |
| 2017-Q3 | 57 | 72 | 72 | 72 | 57 | 21 | 78 |
| 2017-Q4 | 66 | 81 | 79 | 79 | 66 | 21 | 87 |
| 2018-Q1 | 77 | 95 | 80 | 84 | 77 | 32 | 105 |
| 2018-Q2 | 80 | 86 | 78 | 90 | 80 | 36 | 104 |
| 2018-Q3 | 62 | 69 | 56 | 60 | 58 | 20 | 79 |
| 2018-Q4 | 80 | 90 | 59 | 66 | 70 | 30 | 103 |
| 2019-Q1 | 106 | 104 | 84 | 93 | 93 | 33 | 128 |
| 2019-Q2 | 112 | 109 | 93 | 99 | 101 | 27 | 133 |
| 2019-Q3 | 73 | 67 | 75 | 80 | 63 | 23 | 93 |
| 2019-Q4 | 88 | 99 | 80 | 88 | 74 | 30 | 126 |
| 2020-Q1 | 112 | 118 | 102 | 111 | 95 | 28 | 148 |
| 2020-Q2 | 129 | 138 | 109 | 118 | 89 | 45 | 171 |
| 2020-Q3 | 113 | 103 | 98 | 99 | 75 | 41 | 144 |
| 2020-Q4 | 109 | 113 | 87 | 85 | 71 | 53 | 154 |
| 2021-Q1 | 137 | 131 | 103 | 104 | 89 | 60 | 181 |
| 2021-Q2 | 143 | 124 | 96 | 95 | 93 | 53 | 173 |
| 2021-Q3 | 123 | 104 | 85 | 85 | 85 | 39 | 144 |
| 2021-Q4 | 117 | 115 | 90 | 82 | 74 | 59 | 163 |
| 2022-Q1 | 104 | 112 | 90 | 72 | 76 | 34 | 144 |
| 2022-Q2 | 140 | 103 | 99 | 119 | 84 | 62 | 175 |
| 2022-Q3 | 126 | 101 | 92 | 95 | 69 | 48 | 161 |
| 2022-Q4 | 140 | 133 | 118 | 102 | 72 | 53 | 192 |
| 2023-Q1 | 177 | 138 | 124 | 131 | 89 | 65 | 225 |
| 2023-Q2 | 176 | 154 | 136 | 111 | 92 | 52 | 221 |
| 2023-Q3 | 177 | 147 | 142 | 123 | 100 | 48 | 217 |
| 2023-Q4 | 160 | 138 | 129 | 123 | 82 | 66 | 220 |
| 2024-Q1 | 175 | 154 | 133 | 114 | 99 | 47 | 229 |
| 2024-Q2 | 145 | 135 | 115 | 97 | 79 | 56 | 207 |
| 2024-Q3 | 157 | 123 | 99 | 89 | 106 | 44 | 192 |
| 2024-Q4 | 165 | 143 | 109 | 94 | 104 | 60 | 227 |
| 2025-Q1 | 192 | 133 | 114 | 105 | 120 | 46 | 233 |
| 2025-Q2 | 172 | 137 | 113 | 100 | 117 | 40 | 223 |
| 2025-Q3 | 142 | 115 | 92 | 82 | 91 | 40 | 188 |
| 2025-Q4 | 154 | 174 | 92 | 85 | 93 | 51 | 259 |
| 2026-Q1 | 195 | 127 | 123 | 115 | 137 | 61 | 251 |
| 2026-Q2 | 161 | 141 | 122 | 116 | 129 | 51 | 241 |
Section 3
Most-featured guests
Guests ranked by how many episodes they've appeared on, with the number of distinct shows they've reached. Names link to the full guest profile and appearance list.
| # | Guest | Appearances | Distinct shows |
|---|---|---|---|
| 1 | Barbara R. Blackburn | 6 | 1 |
| 2 | Carl Hooker | 4 | 3 |
| 3 | Tom Murray | 4 | 3 |
| 4 | Eric Sheninger | 4 | 2 |
| 5 | Linda Kardamis | 4 | 2 |
| 6 | Your Students | 4 | 1 |
| 7 | Debbie Tannenbaum | 3 | 3 |
| 8 | Monica Burns | 3 | 3 |
| 9 | Tom Mullaney | 3 | 3 |
| 10 | Alice Keeler | 3 | 2 |
| 11 | Dr. Katie Martin | 3 | 2 |
| 12 | Eric Curts | 3 | 2 |
| 13 | Google Slides | 3 | 2 |
| 14 | Heather Brown | 3 | 2 |
| 15 | Natalie Wexler | 3 | 2 |
| 16 | Scott Nunes | 3 | 2 |
| 17 | Book Creator | 3 | 1 |
| 18 | Danny Kofke | 3 | 1 |
| 19 | Derek Larson | 3 | 1 |
| 20 | Dr. Tami Rowen | 3 | 1 |
| 21 | Formative Assessment | 3 | 1 |
| 22 | Jeff Ikler | 3 | 1 |
| 23 | Kate Nesi | 3 | 1 |
| 24 | Microsoft Education | 3 | 1 |
| 25 | Rachelle Dene Poth | 3 | 1 |
Showing top 25 of 1,208 indexed guests. Browse the full guest directory →
Section 4
Topic co-occurrence
When an episode is tagged under more than one canonical topic, those topics co-occur. The pairs below are the strongest crossovers in the catalog — useful for spotting which themes travel together (and which rarely do).
- 13,336
Classroom Practice × Professional Learning
- 23,280
AI in Education × EdTech & Innovation
- 32,921
AI in Education × Professional Learning
- 42,893
EdTech & Innovation × Professional Learning
- 52,886
Professional Learning × Uncategorized
- 62,644
EdTech & Innovation × Uncategorized
- 72,496
Classroom Practice × EdTech & Innovation
- 82,451
AI in Education × Classroom Practice
- 92,033
AI in Education × Uncategorized
- 101,978
Classroom Practice × Uncategorized
- 111,255
AI in Education × Leadership
- 121,240
Leadership × Uncategorized
- 131,233
Higher Education × Leadership
- 141,125
AI in Education × Social-Emotional Learning
- 151,039
Higher Education × Uncategorized
- 161,017
Leadership × Social-Emotional Learning
- 17989
EdTech & Innovation × Social-Emotional Learning
- 18965
Professional Learning × Social-Emotional Learning
- 19945
Leadership × Professional Learning
- 20881
Social-Emotional Learning × Uncategorized
Show full pair table (65 pairs)
| Topic A | Topic B | Episodes |
|---|---|---|
| Classroom Practice | Professional Learning | 3,336 |
| AI in Education | EdTech & Innovation | 3,280 |
| AI in Education | Professional Learning | 2,921 |
| EdTech & Innovation | Professional Learning | 2,893 |
| Professional Learning | Uncategorized | 2,886 |
| EdTech & Innovation | Uncategorized | 2,644 |
| Classroom Practice | EdTech & Innovation | 2,496 |
| AI in Education | Classroom Practice | 2,451 |
| AI in Education | Uncategorized | 2,033 |
| Classroom Practice | Uncategorized | 1,978 |
| AI in Education | Leadership | 1,255 |
| Leadership | Uncategorized | 1,240 |
| Higher Education | Leadership | 1,233 |
| AI in Education | Social-Emotional Learning | 1,125 |
| Higher Education | Uncategorized | 1,039 |
| Leadership | Social-Emotional Learning | 1,017 |
| EdTech & Innovation | Social-Emotional Learning | 989 |
| Professional Learning | Social-Emotional Learning | 965 |
| Leadership | Professional Learning | 945 |
| Social-Emotional Learning | Uncategorized | 881 |
| AI in Education | Higher Education | 796 |
| EdTech & Innovation | Leadership | 795 |
| EdTech & Innovation | Higher Education | 750 |
| Equity & Inclusion | Professional Learning | 674 |
| Higher Education | Social-Emotional Learning | 556 |
| AI in Education | Equity & Inclusion | 546 |
| AI in Education | CTE & Workforce | 532 |
| Classroom Practice | Equity & Inclusion | 531 |
| EdTech & Innovation | Equity & Inclusion | 531 |
| Equity & Inclusion | Higher Education | 529 |
| Equity & Inclusion | Leadership | 527 |
| CTE & Workforce | Leadership | 523 |
| CTE & Workforce | Professional Learning | 523 |
| Equity & Inclusion | Uncategorized | 514 |
| Professional Learning | Safeguarding & Cybersecurity | 405 |
| AI in Education | Safeguarding & Cybersecurity | 379 |
| EdTech & Innovation | Safeguarding & Cybersecurity | 379 |
| CTE & Workforce | Social-Emotional Learning | 369 |
| Classroom Practice | Safeguarding & Cybersecurity | 339 |
| Classroom Practice | Leadership | 291 |
| Higher Education | Professional Learning | 240 |
| Learning Science | Professional Learning | 217 |
| Classroom Practice | Social-Emotional Learning | 200 |
| Safeguarding & Cybersecurity | Uncategorized | 200 |
| CTE & Workforce | Classroom Practice | 154 |
| CTE & Workforce | EdTech & Innovation | 154 |
| CTE & Workforce | Higher Education | 154 |
| Classroom Practice | Higher Education | 154 |
| Leadership | Safeguarding & Cybersecurity | 128 |
| Equity & Inclusion | Learning Science | 117 |
| Classroom Practice | Learning Science | 100 |
| Classroom Practice | Subject Areas | 100 |
| Learning Science | Subject Areas | 100 |
| Professional Learning | Subject Areas | 100 |
| Equity & Inclusion | Math Education | 71 |
| Equity & Inclusion | Social-Emotional Learning | 71 |
| Learning Science | Math Education | 71 |
| Learning Science | Social-Emotional Learning | 71 |
| Math Education | Professional Learning | 71 |
| Math Education | Social-Emotional Learning | 71 |
| Equity & Inclusion | Safeguarding & Cybersecurity | 62 |
| AI in Education | Learning Science | 46 |
| Higher Education | Learning Science | 46 |
| Higher Education | Safeguarding & Cybersecurity | 40 |
| CTE & Workforce | Uncategorized | 9 |
Section 5
Show coverage
Episode volume and topical breadth side by side. A show with many episodes but few canonical topics is deep and specialized; one with fewer episodes spanning many topics is broad and exploratory.
| Show | Episodes | Canonical topics | Topics covered |
|---|---|---|---|
| 10 Minute Teacher Podcast with Cool Cat Teacher | 942 | 5 | AI in Education · Classroom Practice · EdTech & Innovation · Professional Learning · Uncategorized |
| This Week with EdSurge | 556 | 6 | AI in Education · EdTech & Innovation · Higher Education · Leadership · Social-Emotional Learning · Uncategorized |
| The Harvard EdCast | 483 | 4 | Equity & Inclusion · Higher Education · Leadership · Uncategorized |
| Easy EdTech Podcast with Monica Burns | 482 | 5 | AI in Education · Classroom Practice · EdTech & Innovation · Equity & Inclusion · Professional Learning |
| My EdTech Life | 369 | 5 | AI in Education · CTE & Workforce · Leadership · Professional Learning · Social-Emotional Learning |
| School Librarians United with Amy Hermon | 365 | 2 | Professional Learning · Uncategorized |
| Teaching Learning Leading K-12 | 325 | 4 | EdTech & Innovation · Professional Learning · Social-Emotional Learning · Uncategorized |
| K12ArtChat the Podcast | 321 | 3 | Classroom Practice · Professional Learning · Uncategorized |
| THRIVEinEDU by Dr. Rachelle Dené Poth | 292 | 3 | AI in Education · EdTech & Innovation · Uncategorized |
| House of #EdTech | 277 | 5 | AI in Education · Classroom Practice · EdTech & Innovation · Professional Learning · Safeguarding & Cybersecurity |
| The Creative Classroom with John Spencer | 245 | 3 | Classroom Practice · Professional Learning · Uncategorized |
| Teaching Today | 201 | 3 | Leadership · Professional Learning · Uncategorized |
| K12 Tech Talk | 200 | 2 | Safeguarding & Cybersecurity · Uncategorized |
| The EduGals Podcast | 160 | 5 | AI in Education · Classroom Practice · EdTech & Innovation · Professional Learning · Uncategorized |
| ChatEDU: The AI & Education Podcast | 154 | 7 | AI in Education · CTE & Workforce · Classroom Practice · EdTech & Innovation · Higher Education · Leadership · Professional Learning |
| Leading from the Library | 142 | 2 | EdTech & Innovation · Uncategorized |
| SMILE Factor | 108 | 5 | AI in Education · Classroom Practice · EdTech & Innovation · Professional Learning · Social-Emotional Learning |
| Better Learning Podcast | 100 | 1 | Uncategorized |
| Critically Speaking | 100 | 4 | Classroom Practice · Learning Science · Professional Learning · Subject Areas |
| New Teacher Talk | 100 | 3 | Classroom Practice · Professional Learning · Uncategorized |
| The Shake Up Learning Show with Kasey Bell | 100 | 4 | AI in Education · Classroom Practice · EdTech & Innovation · Professional Learning |
| Vrain Waves: Teaching Conversations with Minds Shaping Education | 92 | 5 | AI in Education · Classroom Practice · Leadership · Professional Learning · Social-Emotional Learning |
| The SLLN (School Librarian Learning Network) Podcast | 86 | 1 | Uncategorized |
| EdTech Classroom | 84 | 4 | Classroom Practice · EdTech & Innovation · Professional Learning · Uncategorized |
| Blue Glasses Math | 71 | 5 | Equity & Inclusion · Learning Science · Math Education · Professional Learning · Social-Emotional Learning |
| The Digital Learning Podcast | 62 | 5 | AI in Education · Classroom Practice · EdTech & Innovation · Professional Learning · Uncategorized |
| Ed Tech Hour | 46 | 5 | AI in Education · Equity & Inclusion · Higher Education · Learning Science · Professional Learning |
| IETL Podcast | 44 | 4 | Equity & Inclusion · Leadership · Professional Learning · Safeguarding & Cybersecurity |
| The K-12 Tech Podcast | 44 | 6 | AI in Education · Classroom Practice · EdTech & Innovation · Leadership · Professional Learning · Safeguarding & Cybersecurity |
| Innovative Pedagogy Podcast | 40 | 6 | AI in Education · EdTech & Innovation · Higher Education · Leadership · Professional Learning · Safeguarding & Cybersecurity |
| Let's Talk EdTech | 33 | 3 | AI in Education · EdTech & Innovation · Professional Learning |
| The EdTech Shortcut Podcast | 31 | 5 | Classroom Practice · EdTech & Innovation · Equity & Inclusion · Professional Learning · Uncategorized |
| The EdTechEnergy Podcast | 21 | 4 | Classroom Practice · EdTech & Innovation · Professional Learning · Uncategorized |
| Make EdTech 100 | 18 | 5 | AI in Education · Classroom Practice · EdTech & Innovation · Equity & Inclusion · Safeguarding & Cybersecurity |
| Innovators UnscriptED | 17 | 3 | EdTech & Innovation · Professional Learning · Uncategorized |
| Shifting Schools: Conversations for K12 Educators | 12 | 5 | AI in Education · Classroom Practice · EdTech & Innovation · Professional Learning · Uncategorized |
| Exploring the Role of AI in Education and the Workplace | 9 | 3 | AI in Education · CTE & Workforce · Uncategorized |
| The Education Showroom | 1 | 4 | Classroom Practice · EdTech & Innovation · Leadership · Professional Learning |
Frequently asked
Answers below are generated from the live catalog.
- How many K–12 education podcasts does K-12 Podcasts index?
- As of June 2026, K-12 Podcasts indexes 38 K–12 education podcasts, totaling 6,733 episodes and 1,208 unique guests.
- What topics do K–12 educators discuss most on podcasts?
- The most-discussed canonical topic is "Professional Learning", appearing in 4,847 episodes (72.0% of the 6,733 indexed episodes) as of June 2026.
- Which K–12 podcasts cover AI in education?
- 20 indexed shows explicitly tag AI or artificial intelligence, including Make EdTech 100, My EdTech Life, Vrain Waves: Teaching Conversations with Minds Shaping Education, SMILE Factor, ChatEDU: The AI & Education Podcast. Overall, "AI in Education" appears in 3,796 episodes (56.4% of the catalog).
- Who are the most-featured guests across K–12 education podcasts?
- As of June 2026, Barbara R. Blackburn is the most-featured guest with 6 appearances across 1 distinct shows in the catalog.
- Which K–12 education podcast has the most episodes indexed here?
- 10 Minute Teacher Podcast with Cool Cat Teacher leads the catalog with 942 indexed episodes spanning 5 canonical topics (as of June 2026).
Methodology
The numbers on this page describe topical coverage and volume across the K–12 podcast shows indexed at K-12 Podcasts. They are not a measure of audience size, downloads, listenership, or influence.
Each show in the catalog carries a set of granular tags (e.g. "AI Literacy", "Ethical AI Use", "AI in the Classroom"). To make counts comparable, those raw tags are mapped to a curated list of canonical topics (e.g. "AI in Education"). Every analytical count on this page is computed against the canonical layer, not the raw tags.
Episodes inherit their show's canonical topics — the catalog does not (yet) carry per-episode tags. As a result, prolific shows weigh heavily in topic totals and co-occurrence pairs by design.
Quarterly trends use the published date of each episode. Episodes without a parseable date are omitted from the trend chart but counted everywhere else. The "Last updated" date is the most recent episode date in the catalog.
Source data: 6,733 episodes across 38 shows · 1,208 guests · 14 canonical topics in use · last updated .