Insights
K–12 Education Podcast Insights
What are K–12 educators actually talking about on their podcasts? This page rebuilds itself from the live catalog — 3,419 episodes across 24 shows and 849 featured guests — so the picture stays current as new episodes land.
Note: counts reflect coverage and volume across listed shows — not listenership. Read the full methodology.
Section 1
Most-discussed topics
Canonical topics ranked by how many episodes touch them. Because every episode inherits its show's topics, a high count signals broad coverage in the catalog, not a single viral episode.
Professional Learning
2,845
83.2%
AI in Education
2,541
74.3%
EdTech & Innovation
2,496
73.0%
Classroom Practice
1,734
50.7%
Social-Emotional Learning
1,521
44.5%
Leadership
1,501
43.9%
Uncategorized
1,440
42.1%
Higher Education
796
23.3%
Equity & Inclusion
692
20.2%
CTE & Workforce
523
15.3%
Safeguarding & Cybersecurity
423
12.4%
Learning Science
217
6.3%
Subject Areas
100
2.9%
Math Education
71
2.1%
Show data table
| Canonical topic | Episodes | % of all episodes |
|---|---|---|
| Professional Learning | 2,845 | 83.2% |
| AI in Education | 2,541 | 74.3% |
| EdTech & Innovation | 2,496 | 73.0% |
| Classroom Practice | 1,734 | 50.7% |
| Social-Emotional Learning | 1,521 | 44.5% |
| Leadership | 1,501 | 43.9% |
| Uncategorized | 1,440 | 42.1% |
| Higher Education | 796 | 23.3% |
| Equity & Inclusion | 692 | 20.2% |
| CTE & Workforce | 523 | 15.3% |
| Safeguarding & Cybersecurity | 423 | 12.4% |
| Learning Science | 217 | 6.3% |
| Subject Areas | 100 | 2.9% |
| Math Education | 71 | 2.1% |
Section 2
Topics over time
Episodes per quarter for the six most-discussed canonical topics. Use it to spot rising or fading themes — a topic line bending up means the catalog is publishing more about it, not necessarily that listenership grew.
- Professional Learning
- AI in Education
- EdTech & Innovation
- Classroom Practice
- Social-Emotional Learning
- Leadership
Show data table (50 quarters × 6 topics)
| Quarter | Professional Learning | AI in Education | EdTech & Innovation | Classroom Practice | Social-Emotional Learning | Leadership | Total episodes that quarter |
|---|---|---|---|---|---|---|---|
| 2014-Q1 | 7 | 7 | 7 | 7 | 0 | 0 | 7 |
| 2014-Q2 | 5 | 5 | 5 | 5 | 0 | 0 | 5 |
| 2014-Q3 | 7 | 7 | 7 | 7 | 0 | 0 | 7 |
| 2014-Q4 | 6 | 6 | 6 | 6 | 0 | 0 | 6 |
| 2015-Q1 | 6 | 8 | 8 | 6 | 2 | 2 | 8 |
| 2015-Q2 | 5 | 21 | 21 | 5 | 16 | 16 | 21 |
| 2015-Q3 | 7 | 24 | 24 | 7 | 17 | 17 | 24 |
| 2015-Q4 | 6 | 22 | 22 | 6 | 16 | 16 | 22 |
| 2016-Q1 | 5 | 19 | 19 | 5 | 14 | 14 | 19 |
| 2016-Q2 | 7 | 32 | 32 | 7 | 25 | 25 | 32 |
| 2016-Q3 | 7 | 23 | 23 | 7 | 16 | 16 | 23 |
| 2016-Q4 | 6 | 10 | 10 | 6 | 4 | 4 | 10 |
| 2017-Q1 | 6 | 18 | 18 | 6 | 12 | 12 | 18 |
| 2017-Q2 | 6 | 20 | 20 | 6 | 14 | 14 | 20 |
| 2017-Q3 | 6 | 21 | 21 | 6 | 15 | 15 | 21 |
| 2017-Q4 | 6 | 19 | 19 | 6 | 13 | 13 | 19 |
| 2018-Q1 | 10 | 24 | 20 | 10 | 18 | 18 | 24 |
| 2018-Q2 | 18 | 34 | 22 | 18 | 28 | 28 | 34 |
| 2018-Q3 | 10 | 23 | 19 | 10 | 17 | 17 | 23 |
| 2018-Q4 | 13 | 26 | 19 | 13 | 20 | 20 | 26 |
| 2019-Q1 | 24 | 38 | 29 | 22 | 23 | 25 | 38 |
| 2019-Q2 | 24 | 39 | 33 | 24 | 21 | 21 | 39 |
| 2019-Q3 | 26 | 41 | 36 | 23 | 19 | 21 | 41 |
| 2019-Q4 | 27 | 41 | 33 | 24 | 19 | 19 | 41 |
| 2020-Q1 | 30 | 46 | 37 | 26 | 22 | 23 | 46 |
| 2020-Q2 | 61 | 59 | 50 | 35 | 26 | 40 | 76 |
| 2020-Q3 | 73 | 65 | 61 | 44 | 28 | 40 | 86 |
| 2020-Q4 | 70 | 63 | 57 | 46 | 27 | 41 | 83 |
| 2021-Q1 | 84 | 73 | 63 | 49 | 32 | 51 | 97 |
| 2021-Q2 | 90 | 67 | 66 | 53 | 34 | 50 | 103 |
| 2021-Q3 | 71 | 61 | 59 | 45 | 26 | 39 | 84 |
| 2021-Q4 | 84 | 67 | 65 | 51 | 31 | 49 | 98 |
| 2022-Q1 | 66 | 53 | 65 | 52 | 14 | 27 | 80 |
| 2022-Q2 | 96 | 95 | 69 | 53 | 38 | 59 | 109 |
| 2022-Q3 | 94 | 83 | 78 | 51 | 41 | 47 | 107 |
| 2022-Q4 | 110 | 86 | 92 | 53 | 51 | 44 | 122 |
| 2023-Q1 | 141 | 119 | 109 | 65 | 66 | 57 | 154 |
| 2023-Q2 | 136 | 97 | 113 | 66 | 59 | 50 | 149 |
| 2023-Q3 | 134 | 99 | 115 | 70 | 66 | 47 | 147 |
| 2023-Q4 | 128 | 102 | 99 | 59 | 78 | 57 | 141 |
| 2024-Q1 | 117 | 83 | 102 | 54 | 82 | 40 | 130 |
| 2024-Q2 | 107 | 82 | 88 | 52 | 69 | 53 | 119 |
| 2024-Q3 | 102 | 74 | 82 | 64 | 52 | 43 | 114 |
| 2024-Q4 | 118 | 77 | 83 | 67 | 58 | 51 | 128 |
| 2025-Q1 | 132 | 79 | 86 | 74 | 61 | 42 | 134 |
| 2025-Q2 | 109 | 67 | 70 | 66 | 51 | 34 | 112 |
| 2025-Q3 | 92 | 68 | 75 | 53 | 53 | 39 | 103 |
| 2025-Q4 | 113 | 64 | 66 | 61 | 53 | 42 | 114 |
| 2026-Q1 | 140 | 103 | 102 | 101 | 48 | 54 | 150 |
| 2026-Q2 | 97 | 81 | 71 | 82 | 26 | 49 | 105 |
Section 3
Most-featured guests
Guests ranked by how many episodes they've appeared on, with the number of distinct shows they've reached. Names link to the full guest profile and appearance list.
| # | Guest | Appearances | Distinct shows |
|---|---|---|---|
| 1 | Barbara R. Blackburn | 6 | 1 |
| 2 | Debbie Tannenbaum | 3 | 3 |
| 3 | Carl Hooker | 3 | 2 |
| 4 | Heather Brown | 3 | 2 |
| 5 | Natalie Wexler | 3 | 2 |
| 6 | Book Creator | 3 | 1 |
| 7 | Danny Kofke | 3 | 1 |
| 8 | Derek Larson | 3 | 1 |
| 9 | Dr. Tami Rowen | 3 | 1 |
| 10 | Formative Assessment | 3 | 1 |
| 11 | Jeff Ikler | 3 | 1 |
| 12 | Kate Nesi | 3 | 1 |
| 13 | Microsoft Education | 3 | 1 |
| 14 | Rachelle Dene Poth | 3 | 1 |
| 15 | Aaron Makelky | 2 | 2 |
| 16 | Ainsley Hill | 2 | 2 |
| 17 | Al Thomas | 2 | 2 |
| 18 | Alana Winnick | 2 | 2 |
| 19 | Clement Townsend | 2 | 2 |
| 20 | Dan Meyer | 2 | 2 |
| 21 | David L. Jackson | 2 | 2 |
| 22 | Design Thinking | 2 | 2 |
| 23 | Gabriel Carrillo | 2 | 2 |
| 24 | Jimmy Casas | 2 | 2 |
| 25 | Mike Marotta | 2 | 2 |
Showing top 25 of 849 indexed guests. Browse the full guest directory →
Section 4
Topic co-occurrence
When an episode is tagged under more than one canonical topic, those topics co-occur. The pairs below are the strongest crossovers in the catalog — useful for spotting which themes travel together (and which rarely do).
- 12,034
AI in Education × EdTech & Innovation
- 21,967
AI in Education × Professional Learning
- 31,922
EdTech & Innovation × Professional Learning
- 41,716
Classroom Practice × Professional Learning
- 51,542
Classroom Practice × EdTech & Innovation
- 61,497
AI in Education × Classroom Practice
- 71,255
AI in Education × Leadership
- 81,239
EdTech & Innovation × Uncategorized
- 91,125
AI in Education × Social-Emotional Learning
- 101,017
Leadership × Social-Emotional Learning
- 11989
EdTech & Innovation × Social-Emotional Learning
- 12965
Professional Learning × Social-Emotional Learning
- 13945
Leadership × Professional Learning
- 14884
Professional Learning × Uncategorized
- 15881
Social-Emotional Learning × Uncategorized
- 16796
AI in Education × Higher Education
- 17795
EdTech & Innovation × Leadership
- 18778
AI in Education × Uncategorized
- 19757
Leadership × Uncategorized
- 20750
EdTech & Innovation × Higher Education
Show full pair table (63 pairs)
| Topic A | Topic B | Episodes |
|---|---|---|
| AI in Education | EdTech & Innovation | 2,034 |
| AI in Education | Professional Learning | 1,967 |
| EdTech & Innovation | Professional Learning | 1,922 |
| Classroom Practice | Professional Learning | 1,716 |
| Classroom Practice | EdTech & Innovation | 1,542 |
| AI in Education | Classroom Practice | 1,497 |
| AI in Education | Leadership | 1,255 |
| EdTech & Innovation | Uncategorized | 1,239 |
| AI in Education | Social-Emotional Learning | 1,125 |
| Leadership | Social-Emotional Learning | 1,017 |
| EdTech & Innovation | Social-Emotional Learning | 989 |
| Professional Learning | Social-Emotional Learning | 965 |
| Leadership | Professional Learning | 945 |
| Professional Learning | Uncategorized | 884 |
| Social-Emotional Learning | Uncategorized | 881 |
| AI in Education | Higher Education | 796 |
| EdTech & Innovation | Leadership | 795 |
| AI in Education | Uncategorized | 778 |
| Leadership | Uncategorized | 757 |
| EdTech & Innovation | Higher Education | 750 |
| Higher Education | Leadership | 750 |
| Equity & Inclusion | Professional Learning | 674 |
| Higher Education | Social-Emotional Learning | 556 |
| Higher Education | Uncategorized | 556 |
| AI in Education | Equity & Inclusion | 546 |
| Classroom Practice | Equity & Inclusion | 531 |
| EdTech & Innovation | Equity & Inclusion | 531 |
| AI in Education | CTE & Workforce | 523 |
| CTE & Workforce | Leadership | 523 |
| CTE & Workforce | Professional Learning | 523 |
| Professional Learning | Safeguarding & Cybersecurity | 405 |
| AI in Education | Safeguarding & Cybersecurity | 379 |
| EdTech & Innovation | Safeguarding & Cybersecurity | 379 |
| CTE & Workforce | Social-Emotional Learning | 369 |
| Classroom Practice | Uncategorized | 358 |
| Classroom Practice | Safeguarding & Cybersecurity | 339 |
| Classroom Practice | Leadership | 291 |
| Higher Education | Professional Learning | 240 |
| Learning Science | Professional Learning | 217 |
| Classroom Practice | Social-Emotional Learning | 200 |
| CTE & Workforce | Classroom Practice | 154 |
| CTE & Workforce | EdTech & Innovation | 154 |
| CTE & Workforce | Higher Education | 154 |
| Classroom Practice | Higher Education | 154 |
| Leadership | Safeguarding & Cybersecurity | 128 |
| Equity & Inclusion | Learning Science | 117 |
| Classroom Practice | Learning Science | 100 |
| Classroom Practice | Subject Areas | 100 |
| Learning Science | Subject Areas | 100 |
| Professional Learning | Subject Areas | 100 |
| Equity & Inclusion | Math Education | 71 |
| Equity & Inclusion | Social-Emotional Learning | 71 |
| Learning Science | Math Education | 71 |
| Learning Science | Social-Emotional Learning | 71 |
| Math Education | Professional Learning | 71 |
| Math Education | Social-Emotional Learning | 71 |
| Equity & Inclusion | Safeguarding & Cybersecurity | 62 |
| AI in Education | Learning Science | 46 |
| Equity & Inclusion | Higher Education | 46 |
| Higher Education | Learning Science | 46 |
| Equity & Inclusion | Leadership | 44 |
| Higher Education | Safeguarding & Cybersecurity | 40 |
| Equity & Inclusion | Uncategorized | 31 |
Section 5
Show coverage
Episode volume and topical breadth side by side. A show with many episodes but few canonical topics is deep and specialized; one with fewer episodes spanning many topics is broad and exploratory.
| Show | Episodes | Canonical topics | Topics covered |
|---|---|---|---|
| This Week with EdSurge | 556 | 6 | AI in Education · EdTech & Innovation · Higher Education · Leadership · Social-Emotional Learning · Uncategorized |
| Easy EdTech Podcast with Monica Burns | 482 | 5 | AI in Education · Classroom Practice · EdTech & Innovation · Equity & Inclusion · Professional Learning |
| My EdTech Life | 369 | 5 | AI in Education · CTE & Workforce · Leadership · Professional Learning · Social-Emotional Learning |
| Teaching Learning Leading K-12 | 325 | 4 | EdTech & Innovation · Professional Learning · Social-Emotional Learning · Uncategorized |
| House of #EdTech | 277 | 5 | AI in Education · Classroom Practice · EdTech & Innovation · Professional Learning · Safeguarding & Cybersecurity |
| Teaching Today | 201 | 3 | Leadership · Professional Learning · Uncategorized |
| The EduGals Podcast | 160 | 5 | AI in Education · Classroom Practice · EdTech & Innovation · Professional Learning · Uncategorized |
| ChatEDU: The AI & Education Podcast | 154 | 7 | AI in Education · CTE & Workforce · Classroom Practice · EdTech & Innovation · Higher Education · Leadership · Professional Learning |
| SMILE Factor | 108 | 5 | AI in Education · Classroom Practice · EdTech & Innovation · Professional Learning · Social-Emotional Learning |
| Critically Speaking | 100 | 4 | Classroom Practice · Learning Science · Professional Learning · Subject Areas |
| The Shake Up Learning Show with Kasey Bell | 100 | 4 | AI in Education · Classroom Practice · EdTech & Innovation · Professional Learning |
| Vrain Waves: Teaching Conversations with Minds Shaping Education | 92 | 5 | AI in Education · Classroom Practice · Leadership · Professional Learning · Social-Emotional Learning |
| EdTech Classroom | 84 | 4 | Classroom Practice · EdTech & Innovation · Professional Learning · Uncategorized |
| Blue Glasses Math | 71 | 5 | Equity & Inclusion · Learning Science · Math Education · Professional Learning · Social-Emotional Learning |
| The Digital Learning Podcast | 62 | 5 | AI in Education · Classroom Practice · EdTech & Innovation · Professional Learning · Uncategorized |
| Ed Tech Hour | 46 | 5 | AI in Education · Equity & Inclusion · Higher Education · Learning Science · Professional Learning |
| IETL Podcast | 44 | 4 | Equity & Inclusion · Leadership · Professional Learning · Safeguarding & Cybersecurity |
| The K-12 Tech Podcast | 44 | 6 | AI in Education · Classroom Practice · EdTech & Innovation · Leadership · Professional Learning · Safeguarding & Cybersecurity |
| Innovative Pedagogy Podcast | 40 | 6 | AI in Education · EdTech & Innovation · Higher Education · Leadership · Professional Learning · Safeguarding & Cybersecurity |
| Let's Talk EdTech | 33 | 3 | AI in Education · EdTech & Innovation · Professional Learning |
| The EdTech Shortcut Podcast | 31 | 5 | Classroom Practice · EdTech & Innovation · Equity & Inclusion · Professional Learning · Uncategorized |
| The EdTechEnergy Podcast | 21 | 4 | Classroom Practice · EdTech & Innovation · Professional Learning · Uncategorized |
| Make EdTech 100 | 18 | 5 | AI in Education · Classroom Practice · EdTech & Innovation · Equity & Inclusion · Safeguarding & Cybersecurity |
| The Education Showroom | 1 | 4 | Classroom Practice · EdTech & Innovation · Leadership · Professional Learning |
Methodology
The numbers on this page describe topical coverage and volume across the K–12 podcast shows indexed at k12podcasts.com. They are not a measure of audience size, downloads, listenership, or influence.
Each show in the catalog carries a set of granular tags (e.g. "AI Literacy", "Ethical AI Use", "AI in the Classroom"). To make counts comparable, those raw tags are mapped to a curated list of canonical topics (e.g. "AI in Education"). Every analytical count on this page is computed against the canonical layer, not the raw tags.
Episodes inherit their show's canonical topics — the catalog does not (yet) carry per-episode tags. As a result, prolific shows weigh heavily in topic totals and co-occurrence pairs by design.
Quarterly trends use the published date of each episode. Episodes without a parseable date are omitted from the trend chart but counted everywhere else. The "Last updated" date is the most recent episode date in the catalog.
Source data: 3,419 episodes across 24 shows · 849 guests · 14 canonical topics in use · last updated .